SIZE GUIDE
Tops
Size | Bust | Length |
---|---|---|
S | 28 | 13 |
M | 29 | 14 |
L | 31 | 14.5 |
XL | 32 | 15 |
Oversize
*We recommend you to order the same size you would order in our tops.
Size | Bust | Length |
---|---|---|
S | 44 | 26 |
M | 45 | 28 |
L | 47 | 28.5 |
XL | 48 | 29 |
Shorts and Skirts
Size | Waist | Length |
---|---|---|
S | 25 | 15.5 |
M | 26 | 16 |
L | 28 | 16.5 |
XL | 29 | 17 |
Pants
Size | Waist | Length |
---|---|---|
S | 25 | 37 |
M | 26 | 37.5 |
L | 28 | 38 |
XL | 29 | 38.5 |
Picking the perfect size
The best way to pick your ideal size would be to compare the measurements given below with a comfortably fitting garment that you currently wear.